 
Online Subscribers Total: 25,409 (approximately)
| Interventional Cardiologists | 22% | 
| Vascular Surgeons | 14% | 
| Interventional Radiologists | 7% | 
| Podiatrists | 13% | 
| Neurologists | 1% | 
| Endocrinologists | 1% | 
| Nephrologists | 2% | 
| Interventional Allied Professionals | 23% | 
| Fellows/Students | 2% | 
| Industry/Other | 15% | 
Cost: $5,000 per eBlast
Averages
| Opens | 17% | 
| Clicks | 3% | 
| Unique Opens | 13% | 
| Unique Clicks | 2% | 
| CTR | 1% | 
Download
          
      